2006 HONDA ELEMENT

Body Style: | SUV |
Mileage: | 206794 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L |
MPG: | City / Highway |
Stock Number: | 10448 |
VIN Number: | 5J6YH18666L000824 |
Price :
$6,989
Plus Sales Tax
2007 CHEVROLET TAHOE

Body Style: | SUV |
Mileage: | 235715 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.3L |
MPG: | City / Highway |
Stock Number: | 10482 |
VIN Number: | 1GNFC13JX7R104293 |
Price :
$7,299
Plus Sales Tax
2007 HONDA CIVIC

Body Style: | Sedan |
Mileage: | 191814 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.8L |
Exterior Color: | GOLD |
MPG: | City / Highway |
Stock Number: | 10446 |
VIN Number: | 2HGFA16547H501383 |
Price :
$5,689
Plus Sales Tax
2008 ACURA RL

Body Style: | Sedan |
Mileage: | 156097 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10447 |
VIN Number: | JH4KB16648C003559 |
Price :
$8,039
Plus Sales Tax
2010 HONDA CR-V
Body Style: | SUV |
Mileage: | 158201 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 10243 |
VIN Number: | 5J6RE3H37AL027358 |
Price :
$7,900
Plus Sales Tax
2010 LEXUS IS
Body Style: | Sedan |
Mileage: | 188000 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.5L |
MPG: | City / Highway |
Stock Number: | 10478 |
VIN Number: | JTHBF5C28A5114462 |
Price :
$6,299
Plus Sales Tax
2011 NISSAN VERSA

Body Style: | Hatchback |
Mileage: | 153834 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.8L |
MPG: | City / Highway |
Stock Number: | 10477 |
VIN Number: | 3N1BC1CPXBL402826 |
Price :
$4,499
Plus Sales Tax
2012 VOLKSWAGEN JETTA

Body Style: | Sedan |
Mileage: | 196538 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.0L |
Exterior Color: | GREY |
MPG: | City / Highway |
Stock Number: | 10479 |
VIN Number: | 3VW2K7AJ8CM401426 |
Price :
$3,499
Plus Sales Tax
2014 MERCEDES-BENZ SPRINTER

Body Style: | Sedan |
Mileage: | 160076 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.1L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 10455 |
VIN Number: | WD3PE7DC3E5843997 |
Price :
$15,489
Plus Sales Tax
2015 DODGE CHARGER

Body Style: | Sedan |
Mileage: | 187369 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.6L |
MPG: | City / Highway |
Stock Number: | 10481 |
VIN Number: | 2C3CDXBGXFH745058 |
Price :
$8,299
Plus Sales Tax