New Arrival
2013 Dodge Charger SE RWD

MPG: | City / Highway |
View Details
Price :
$8,689
Plus Sales Tax
New Arrival
2008 Honda Civic Coupe Si with Nav and Summer Tires

MPG: | City / Highway |
View Details
Price :
$7,289
Plus Sales Tax
2006 Honda Ridgeline RTS

Body Style: | Sedan |
Mileage: | 172,980 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
MPG: | 15 City / 20 Highway |
Stock Number: | 10291 |
VIN Number: | 2HJYK16466H531135 |
View Details
Price :
$7,189
Plus Sales Tax
New Arrival
2011 RAM 1500 ST Quad Cab

Body Style: | Sedan |
Mileage: | 207,146 |
Transmission: | Automatic |
Drivetrain: | 4X2 |
Engine: | 4.8L V8 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 14 City / 19 Highway |
Stock Number: | 10255 |
VIN Number: | 1D7RB1GPXBS505292 |
View Details
Price :
$8,249
Plus Sales Tax
View Video
Great Deal
2011 Chevrolet Malibu LTZ FWD

Body Style: | Sedan |
Mileage: | 102,105 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 |
Exterior Color: | Biege |
MPG: | 22 City / 33 Highway |
View Details
Price :
$7,189
Plus Sales Tax

View Video
2012 Jeep Wrangler Unlimited Altitude 4WD

Body Style: | Sedan |
Mileage: | 141,849 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 10292 |
VIN Number: | 1C4HJWEG5CL269798 |
View Details
Great Deal
2012 Honda Accord LX

Body Style: | Sedan |
Mileage: | 161,439 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 |
Exterior Color: | Black |
MPG: | 23 City / 34 Highway |
Stock Number: | 10267 |
View Details
Price :
$6,389
Plus Sales Tax

View Video
AFFORDABLE
2013 Hyundai Veloster

Body Style: | Convertible |
Mileage: | 85,831 miles |
Transmission: | Automatic |
Exterior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$11,900
Plus Sales Tax

View Video
2013 GMC Yukon SLT

Body Style: | Sedan |
Mileage: | 191,510 |
Transmission: | Automatic |
Drivetrain: | 4X2 |
Engine: | 5.3L V8 |
Exterior Color: | Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 10299 |
VIN Number: | 1GKS1CE09DR245014 |
View Details
Price :
$8,989
Plus Sales Tax
2013 Hyundai Veloster

Body Style: | Sedan |
Mileage: | 85,831 |
Transmission: | Automatic |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | 10210 |
View Details
Price :
$9,100
Plus Sales Tax

View Video
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |