4 Vehicles Matching:
2015 KIA SORENTO
| Body Style: | SUV |
| Mileage: | 171093 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.3L |
| Exterior Color: | GREY |
| MPG: | City / Highway |
| Stock Number: | 10535 |
| VIN Number: | 5XYKWDA79FG655013 |
Price :
$7,999
Plus Sales Tax
2015 FORD TRANSIT CONNECT
| Body Style: | Sedan |
| Mileage: | 111253 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.5L |
| MPG: | City / Highway |
| Stock Number: | 10556 |
| VIN Number: | NM0LS7E75F1200944 |
Price :
$8,999
Plus Sales Tax
2015 NISSAN VERSA NOTE
| Body Style: | Hatchback |
| Mileage: | 106711 |
| Transmission: | Continuously Variable |
| Drivetrain: | 2WD |
| Engine: | 1.6L |
| MPG: | City / Highway |
| Stock Number: | 10560 |
| VIN Number: | 3N1CE2CP7FL398552 |
2015 CHEVROLET TRAVERSE
| Body Style: | SUV |
| Mileage: | 201914 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.6L |
| MPG: | City / Highway |
| Stock Number: | 10566 |
| VIN Number: | 1GNKRGKD7FJ168350 |
Price :
$6,899
Plus Sales Tax