2003 HONDA ELEMENT
| Body Style: | SUV |
| Mileage: | 144838 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 10574 |
| VIN Number: | 5J6YH28283L028042 |
View Details
Price :
$6,594
Plus Sales Tax
2007 MITSUBISHI GALANT
| Body Style: | Sedan |
| Mileage: | 137306 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| MPG: | City / Highway |
| Stock Number: | 10650 |
| VIN Number: | 4A3AB36F57E049572 |
View Details
Price :
$5,594
Plus Sales Tax
2008 GMC SIERRA
| Body Style: | Truck |
| Mileage: | 204294 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6.0L |
| MPG: | City / Highway |
| Stock Number: | 10604 |
| VIN Number: | 1GTHK23K68F106421 |
View Details
Price :
$10,999
Plus Sales Tax
2009 HONDA ELEMENT
| Body Style: | SUV |
| Mileage: | 223198 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| MPG: | City / Highway |
| Stock Number: | 10514 |
| VIN Number: | 5J6YH18949L000545 |
View Details
Price :
$6,599
Plus Sales Tax
2009 NISSAN SENTRA
| Body Style: | Sedan |
| Mileage: | 179227 |
| Transmission: | Continuously Variable |
| Drivetrain: | 2WD |
| Engine: | 2.0L |
| MPG: | City / Highway |
| Stock Number: | 10601 |
| VIN Number: | 3N1AB61E49L637102 |
View Details
Price :
$5,594
Plus Sales Tax
2010 JEEP LIBERTY
| Body Style: | SUV |
| Mileage: | 130508 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.7L |
| MPG: | City / Highway |
| Stock Number: | 10643 |
| VIN Number: | 1J4PN5GK3AW160306 |
View Details
Price :
$6,589
Plus Sales Tax
2010 FORD MUSTANG
| Body Style: | Convertible |
| Mileage: | 76707 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 4.6L |
| MPG: | City / Highway |
| Stock Number: | 10656 |
| VIN Number: | 1ZVBP8FH6A5171059 |
View Details
Price :
$15,999
Plus Sales Tax
2011 NISSAN VERSA
| Body Style: | Hatchback |
| Mileage: | 203606 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1.8L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 10546 |
| VIN Number: | 3N1BC1CP5BL440237 |
View Details
Price :
$5,299
Plus Sales Tax
2011 HONDA RIDGELINE
| Body Style: | Truck |
| Mileage: | 228530 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L |
| MPG: | City / Highway |
| Stock Number: | 10651 |
| VIN Number: | 5FPYK1F57BB005505 |
View Details
Price :
$6,299
Plus Sales Tax
2011 CHEVROLET SILVERADO 1500
| Body Style: | Truck |
| Mileage: | 185794 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 4.8L |
| MPG: | City / Highway |
| Stock Number: | 10361 |
| VIN Number: | 3GCPCREA0BG282828 |
View Details
Price :
$9,900
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |