5 Vehicles Matching:
2016 VOLKSWAGEN PASSAT
| Body Style: | Sedan |
| Mileage: | 77682 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 1.8L |
| Exterior Color: | GREY |
| MPG: | City / Highway |
| Stock Number: | 10130 |
| VIN Number: | 1VWBT7A32GC013212 |
View Details
Price :
$10,399
Plus Sales Tax
2016 FORD FUSION
| Body Style: | Sedan |
| Mileage: | 190265 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.5L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 10497 |
| VIN Number: | 1FA6P0H7XG5106000 |
View Details
Price :
$6,299
Plus Sales Tax
2016 JEEP WRANGLER UNLIMI
| Body Style: | SUV |
| Mileage: | 180030 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6L |
| MPG: | City / Highway |
| Stock Number: | 10509 |
| VIN Number: | 1C4BJWDG5GL144538 |
View Details
Price :
$14,999
Plus Sales Tax
2016 FORD TRANSIT CONNECT
| Body Style: | Van |
| Mileage: | 178624 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.5L |
| MPG: | City / Highway |
| Stock Number: | 10522 |
| VIN Number: | NM0GS9F74G1286244 |
View Details
Price :
$9,299
Plus Sales Tax
2016 NISSAN VERSA
| Body Style: | Sedan |
| Mileage: | 120063 |
| Transmission: | Continuously Variable |
| Drivetrain: | 2WD |
| Engine: | 1.6L |
| Exterior Color: | BLUE |
| MPG: | City / Highway |
| Stock Number: | 10524 |
| VIN Number: | 3N1CN7AP3GL810810 |
View Details
Price :
$7,094
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |