2006 HONDA ELEMENT
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010448_y7hay9t-200x150.jpg)
Body Style: | SUV |
Mileage: | 206794 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L |
MPG: | City / Highway |
Stock Number: | 10448 |
VIN Number: | 5J6YH18666L000824 |
Price :
$6,989
Plus Sales Tax
2008 ACURA RL
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010447_tqprutr-200x150.jpg)
Body Style: | Sedan |
Mileage: | 156097 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10447 |
VIN Number: | JH4KB16648C003559 |
Price :
$8,039
Plus Sales Tax
2008 CHEVROLET SILVERADO 1500
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010450_4axd76n-200x150.jpg)
Body Style: | Truck |
Mileage: | 162419 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L |
MPG: | City / Highway |
Stock Number: | 10450 |
VIN Number: | 2GCEK13M481181074 |
Price :
$9,939
Plus Sales Tax
2009 DODGE RAM 1500
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010453_f33pgz7-200x150.jpg)
Body Style: | Truck |
Mileage: | 211496 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.7L |
Exterior Color: | YELLOW |
MPG: | City / Highway |
Stock Number: | 10453 |
VIN Number: | 1D3HB13T69S718492 |
Price :
$8,039
Plus Sales Tax
2010 HONDA CR-V
Body Style: | SUV |
Mileage: | 158201 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 10243 |
VIN Number: | 5J6RE3H37AL027358 |
Price :
$7,900
Plus Sales Tax
2011 NISSAN VERSA
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010432_to0zwhk-200x150.jpg)
Body Style: | Hatchback |
Mileage: | 70586 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 1.8L |
MPG: | City / Highway |
Stock Number: | 10432 |
VIN Number: | 3N1BC1CP5BL428671 |
Price :
$6,989
Plus Sales Tax
2012 CHEVROLET TAHOE
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010435_gvumwug-200x150.jpg)
Body Style: | SUV |
Mileage: | 196644 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.3L |
MPG: | City / Highway |
Stock Number: | 10435 |
VIN Number: | 1GNSCBE04CR109072 |
Price :
$8,989
Plus Sales Tax
2012 CHRYSLER 300
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010451_20pa5ny-200x150.jpg)
Body Style: | Sedan |
Mileage: | 158253 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 3.6L |
MPG: | City / Highway |
Stock Number: | 10451 |
VIN Number: | 2C3CCACG0CH263404 |
Price :
$8,789
Plus Sales Tax
2014 MERCEDES-BENZ SPRINTER
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010455_87lbkeb-200x150.jpg)
Body Style: | Sedan |
Mileage: | 160076 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.1L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 10455 |
VIN Number: | WD3PE7DC3E5843997 |
Price :
$15,489
Plus Sales Tax
2015 CHRYSLER 200
![](https://ddgcars.com/wp-content/uploads/2024/12/88408_000010439_7zcoaz2-200x150.jpg)
Body Style: | Sedan |
Mileage: | 198698 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 10439 |
VIN Number: | 1C3CCCBB0FN674881 |
Price :
$6,589
Plus Sales Tax