2006 HONDA ELEMENT
| Body Style: | SUV |
| Mileage: | 206794 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| MPG: | City / Highway |
| Stock Number: | 10448 |
| VIN Number: | 5J6YH18666L000824 |
Price :
$6,989
Plus Sales Tax
2006 TOYOTA AVALON
| Body Style: | Sedan |
| Mileage: | 182500 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.5L |
| Exterior Color: | GOLD |
| MPG: | City / Highway |
| Stock Number: | 10503 |
| VIN Number: | 4T1BK36B56U083872 |
Price :
$6,299
Plus Sales Tax
2008 ACURA RL
| Body Style: | Sedan |
| Mileage: | 165000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 10493 |
| VIN Number: | JH4KB16648C003559 |
Price :
$6,999
Plus Sales Tax
2009 HONDA CR-V
| Body Style: | SUV |
| Mileage: | 244920 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| MPG: | City / Highway |
| Stock Number: | 10490 |
| VIN Number: | 3CZRE38389G709545 |
Price :
$6,999
Plus Sales Tax
2009 HONDA ELEMENT
| Body Style: | SUV |
| Mileage: | 223198 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| MPG: | City / Highway |
| Stock Number: | 10514 |
| VIN Number: | 5J6YH18949L000545 |
Price :
$6,599
Plus Sales Tax
2010 RU2 SYSTEMS 2010
| Body Style: | Sedan |
| Transmission: | Automatic |
| MPG: | City / Highway |
| Stock Number: | 10505 |
| VIN Number: | 1R9BR0816AB482048 |
2012 CHEVROLET SILVERADO 1500
| Body Style: | Truck |
| Mileage: | 225946 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L |
| MPG: | City / Highway |
| Stock Number: | 10512 |
| VIN Number: | 3GCPKSE78CG213952 |
Price :
$8,699
Plus Sales Tax
2013 ACURA TSX
| Body Style: | Sedan |
| Mileage: | 278309 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 10485 |
| VIN Number: | JH4CU2F40DC012420 |
Price :
$6,899
Plus Sales Tax
2013 DODGE CHARGER
| Body Style: | Sedan |
| Mileage: | 225135 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 3.6L |
| MPG: | City / Highway |
| Stock Number: | 10515 |
| VIN Number: | 2C3CDXBG8DH637938 |
Price :
$5,599
Plus Sales Tax
2014 HONDA CR-V
| Body Style: | SUV |
| Mileage: | 175186 |
| Transmission: | Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.4L |
| Exterior Color: | BLUE |
| MPG: | City / Highway |
| Stock Number: | 10489 |
| VIN Number: | 2HKRM3H30EH539692 |
Price :
$9,299
Plus Sales Tax