2004 GMC YUKON
			
			| Body Style: | SUV | 
| Mileage: | 224238 | 
| Transmission: | Automatic | 
| Drivetrain: | 4WD | 
| Engine: | 5.3L | 
| Exterior Color: | BLUE | 
| MPG: | City / Highway | 
| Stock Number: | 10501 | 
| VIN Number: | 1GKEK13Z64R209930 | 
											Price :
						
			
		
			
							$3,799						
						Plus Sales Tax
				2006 TOYOTA AVALON
			
			| Body Style: | Sedan | 
| Mileage: | 182500 | 
| Transmission: | Automatic | 
| Drivetrain: | 2WD | 
| Engine: | 3.5L | 
| Exterior Color: | GOLD | 
| MPG: | City / Highway | 
| Stock Number: | 10503 | 
| VIN Number: | 4T1BK36B56U083872 | 
											Price :
						
			
		
			
							$6,299						
						Plus Sales Tax
				2006 HONDA ELEMENT
			
			| Body Style: | SUV | 
| Mileage: | 206794 | 
| Transmission: | Automatic | 
| Drivetrain: | 2WD | 
| Engine: | 2.4L | 
| MPG: | City / Highway | 
| Stock Number: | 10448 | 
| VIN Number: | 5J6YH18666L000824 | 
											Price :
						
			
		
			
							$6,989						
						Plus Sales Tax
				2008 ACURA TL
			
			| Body Style: | Sedan | 
| Mileage: | 168000 | 
| Transmission: | Automatic | 
| Drivetrain: | 2WD | 
| Engine: | 3.5L | 
| MPG: | City / Highway | 
| Stock Number: | 10487 | 
| VIN Number: | 19UUA76578A015970 | 
											Price :
						
			
		
			
							$6,299						
						Plus Sales Tax
				2008 ACURA RL
			
			| Body Style: | Sedan | 
| Mileage: | 165000 | 
| Transmission: | Automatic | 
| Drivetrain: | AWD | 
| Engine: | 3.5L | 
| Exterior Color: | BLACK | 
| MPG: | City / Highway | 
| Stock Number: | 10493 | 
| VIN Number: | JH4KB16648C003559 | 
											Price :
						
			
		
			
							$6,999						
						Plus Sales Tax
				2009 HONDA CR-V
			
			| Body Style: | SUV | 
| Mileage: | 244920 | 
| Transmission: | Automatic | 
| Drivetrain: | 2WD | 
| Engine: | 2.4L | 
| MPG: | City / Highway | 
| Stock Number: | 10490 | 
| VIN Number: | 3CZRE38389G709545 | 
											Price :
						
			
		
			
							$6,999						
						Plus Sales Tax
				2010 LEXUS IS
			
			| Body Style: | Sedan | 
| Mileage: | 188000 | 
| Transmission: | Automatic | 
| Drivetrain: | 2WD | 
| Engine: | 2.5L | 
| MPG: | City / Highway | 
| Stock Number: | 10478 | 
| VIN Number: | JTHBF5C28A5114462 | 
											Price :
						
			
		
			
							$6,299						
						Plus Sales Tax
				2010 RU2 SYSTEMS 2010
			| Body Style: | Sedan | 
| Transmission: | Automatic | 
| MPG: | City / Highway | 
| Stock Number: | 10505 | 
| VIN Number: | 1R9BR0816AB482048 | 
2011 BMW 528
			
			| Body Style: | Sedan | 
| Transmission: | Automatic | 
| Drivetrain: | 2WD | 
| Engine: | 3.0L | 
| Exterior Color: | BLACK | 
| MPG: | City / Highway | 
| Stock Number: | 10496 | 
| VIN Number: | WBAFR1C59BDS36278 | 
2011 CHEVROLET SILVERADO 2500
			
			| Body Style: | Truck | 
| Mileage: | 191923 | 
| Transmission: | Automatic | 
| Drivetrain: | 4WD | 
| Engine: | 6.0L | 
| MPG: | City / Highway | 
| Stock Number: | 10499 | 
| VIN Number: | 1GC2KVCG5BZ308594 | 
											Price :
						
			
		
			
							$8,299						
						Plus Sales Tax